Number of Reads | 62,298,572 |
Valid Barcodes | 98.4% |
Reads Mapped Confidently to Transcriptome | 65.1% |
Reads Mapped Confidently to Exonic Regions | 68.5% |
Reads Mapped Confidently to Intronic Regions | 12.6% |
Reads Mapped Confidently to Intergenic Regions | 5.1% |
Reads Mapped Antisense to Gene | 4.5% |
Sequencing Saturation | 52.8% |
Q30 Bases in Barcode | 98.1% |
Q30 Bases in RNA Read | 70.4% |
Q30 Bases in Sample Index | 94.3% |
Q30 Bases in UMI | 98.1% |
Estimated Number of Cells | 4,098 |
Fraction Reads in Cells | 75.5% |
Mean Reads per Cell | 15,202 |
Median Genes per Cell | 1,542 |
Total Genes Detected | 16,817 |
Median UMI Counts per Cell | 2,856 |
Name | 654 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
cellranger Version | 2.0.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |