Multidimensional Scaling (MDS) Plots

MDS plot by Breed and Feed.Efficiency

Differential abundance modelling in limma

Differential abundance analyses were conducted using limma-voom.

Compare abundance within each Breed and across Breed with each Feed.Efficiency

Analyses of abundance used the formula ~Breed + Feed.Efficiency in limma.

Output includes the columns:

  • logFC: log2 fold change, with the group listed first in the comparison or file name being the numerator of the fold change
  • AveExpr: Average expression across all samples
  • P.Value: Raw p-value from the test that the log fold change differs from 0
  • adj.P.Val: Benjamini-Hochberg false discovery rate adjusted p-value
Top 200 genes for Feed Efficiency main effect
Number of genes with adjusted P < 0.05 = 23
Output file is FeedEfficiency_main_effect.txt
logFC AveExpr t P.Value adj.P.Val B
Cellulosilyticum sp. WCF-2 5.09591 4.94789 8.58129 0.00000 0.00000 14.91978
Lactobacillus johnsonii 4.00813 4.96636 7.08050 0.00000 0.00001 10.14329
Desulfitobacterium metallireducens 2.69173 2.38917 5.36389 0.00000 0.00195 4.66526
Enterococcus faecalis 3.48412 7.23520 4.99153 0.00001 0.00524 3.52307
Clostridium fermenticellae 3.20971 4.61490 4.69166 0.00002 0.00943 2.56288
Clostridium taeniosporum 3.12825 5.20173 4.68207 0.00002 0.00943 2.53937
Brevibacillus choshinensis 2.27830 2.15080 4.65053 0.00003 0.00943 2.46452
Tsukamurella paurometabola 2.45462 2.30774 4.46251 0.00005 0.01538 1.89849
Cutibacterium avidum 3.13119 3.21850 4.27190 0.00009 0.02547 1.33437
Streptomyces chartreusis 2.68424 2.37196 4.22291 0.00011 0.02685 1.19228
Paenibacillus uliginis 1.97342 2.09937 4.10635 0.00016 0.03142 0.85452
Sphaerochaeta coccoides 2.60299 3.26193 4.09390 0.00016 0.03142 0.82218
Sedimentibacter sp. zth1 2.49920 5.61093 4.07486 0.00017 0.03142 0.76793
Bacillus subtilis 4.08999 3.88015 4.06879 0.00018 0.03142 0.73683
Desulfosporosinus meridiei 2.87515 3.41133 3.98937 0.00023 0.03522 0.52678
Enterocloster clostridioformis 0.34839 10.98071 3.97447 0.00024 0.03522 -0.26249
Sporosarcina ureae 2.58435 2.70636 3.96562 0.00024 0.03522 0.45905
Blautia hansenii 0.64784 9.46411 3.95323 0.00025 0.03522 0.05470
Sutcliffiella horikoshii 2.52461 3.04577 3.90010 0.00030 0.03941 0.27752
Roseburia hominis 0.52650 11.58969 3.84401 0.00036 0.04427 -0.85120
Brevibacillus brevis 3.17076 4.24447 3.83066 0.00037 0.04427 0.08727
[Clostridium] scindens 0.33211 10.95487 3.80441 0.00040 0.04460 -0.76096
Staphylococcus pseudoxylosus 3.86042 4.84534 3.79884 0.00041 0.04460 -0.01226
Prochlorococcus marinus 3.17095 5.20111 3.73671 0.00050 0.05176 -0.17020
Paenibacillus sp. FSL R7-0331 2.57075 5.33991 3.70892 0.00054 0.05313 -0.24661
Blautia sp. LZLJ-3 0.44633 9.37062 3.70209 0.00055 0.05313 -0.66678
Paenibacillus sp. FSL R7-0273 2.10421 6.01943 3.68182 0.00059 0.05341 -0.33386
Enterococcus cecorum 2.96594 4.12326 3.67608 0.00060 0.05341 -0.33779
Gardnerella vaginalis 2.65973 3.08688 3.65488 0.00064 0.05500 -0.39390
Pantoea dispersa 2.20139 2.44789 3.62066 0.00071 0.05614 -0.49616
Bifidobacterium angulatum 2.83966 5.33439 3.61820 0.00072 0.05614 -0.48788
Clostridium isatidis 2.46812 5.88253 3.61565 0.00072 0.05614 -0.50844
Rossellomorea marisflavi 2.56711 5.52201 3.57935 0.00080 0.06074 -0.59308
Syntrophotalea carbinolica 2.15662 2.57308 3.54299 0.00090 0.06575 -0.69684
Anaerobutyricum hallii 0.47736 10.90675 3.52201 0.00095 0.06778 -1.56386
Petrocella atlantisensis 1.83864 6.36479 3.51142 0.00099 0.06778 -0.79667
Anaerostipes caccae 0.37509 9.12840 3.50441 0.00101 0.06778 -1.17720
Clostridium argentinense 1.82888 6.45104 3.49559 0.00103 0.06778 -0.84462
Fusobacterium mortiferum 1.60327 1.85620 3.45903 0.00115 0.07361 -0.94650
Clostridium formicaceticum 2.85312 3.77255 3.43115 0.00125 0.07649 -0.98648
Burkholderia cenocepacia 2.03766 2.07433 3.42912 0.00126 0.07649 -1.02321
Pseudomonas entomophila -1.27085 1.53482 -3.41299 0.00132 0.07760 -1.14143
Niallia circulans 2.69965 4.40856 3.40373 0.00136 0.07760 -1.03821
Sphaerochaeta globosa 2.29657 4.94611 3.39035 0.00141 0.07760 -1.07843
Bacillus paralicheniformis 2.07484 4.39465 3.38647 0.00143 0.07760 -1.13236
Anaerocolumna chitinilytica 0.50754 8.67315 3.38508 0.00143 0.07760 -1.42144
Coprococcus catus 0.42435 10.49161 3.37380 0.00148 0.07837 -1.86016
Bdellovibrio bacteriovorus 2.39648 3.45686 3.36717 0.00151 0.07837 -1.14284
Caldanaerobacter subterraneus 1.72057 2.32467 3.33648 0.00165 0.08306 -1.25405
Paenibacillus borealis 2.43668 3.40161 3.33326 0.00167 0.08306 -1.23182
[Ruminococcus] torques 0.45029 10.22678 3.30152 0.00183 0.08826 -1.98545
Paenibacillus beijingensis 2.37863 3.39381 3.29879 0.00184 0.08826 -1.30891
Clostridium sp. SY8519 0.46524 12.08630 3.26738 0.00202 0.09482 -2.68865
Paenibacillus lycopersici 1.45315 6.41878 3.24106 0.00217 0.10020 -1.50836
Lactobacillus crispatus 1.91435 3.92146 3.23527 0.00221 0.10020 -1.52190
Sporolactobacillus terrae 2.31113 3.34435 3.22572 0.00227 0.10037 -1.49195
Citrifermentans bremense 2.55296 4.15222 3.21726 0.00233 0.10037 -1.51396
Lachnoclostridium phytofermentans 0.57020 8.58529 3.21076 0.00237 0.10037 -1.87111
Longicatena caecimuris 1.65007 6.95008 3.18072 0.00258 0.10037 -1.72184
Paenibacillus donghaensis 2.07511 5.53904 3.17721 0.00261 0.10037 -1.63535
Parvimonas micra 2.20737 6.60717 3.17554 0.00262 0.10037 -1.69433
Anaerostipes hadrus 0.69575 10.14222 3.17301 0.00264 0.10037 -2.31040
Biomaibacter acetigenes 1.85810 5.68080 3.16973 0.00266 0.10037 -1.64545
Baekduia soli 1.88276 2.73506 3.14889 0.00283 0.10037 -1.71281
Bradyrhizobium diazoefficiens 3.23974 5.31055 3.14604 0.00285 0.10037 -1.72191
Hathewaya histolytica 2.18908 5.72694 3.12858 0.00299 0.10037 -1.75102
Ilumatobacter coccineus -0.43213 0.97350 -3.11366 0.00312 0.10037 -2.29604
Bifidobacterium catenulatum 2.70932 5.04818 3.10908 0.00316 0.10037 -1.79138
Clostridium tyrobutyricum 2.15864 5.25759 3.10378 0.00321 0.10037 -1.79790
Clostridium sp. DL-VIII 2.66226 5.01878 3.08955 0.00334 0.10037 -1.82584
Caldalkalibacillus thermarum 2.44529 3.17206 3.07832 0.00345 0.10037 -1.88929
Marinobacter fonticola -0.43520 0.97684 -3.07331 0.00350 0.10037 -2.39740
Actinobaculum sp. 313 -0.43615 0.97788 -3.06103 0.00362 0.10037 -2.42809
Flexistipes sinusarabici -0.43615 0.97788 -3.06103 0.00362 0.10037 -2.42809
Sphingomonas sp. YZ-8 -0.43615 0.97788 -3.06103 0.00362 0.10037 -2.42809
Serratia marcescens 2.62904 7.00686 3.05768 0.00365 0.10037 -2.02608
Methylacidiphilum sp. IT6 -0.43706 0.97888 -3.04932 0.00374 0.10037 -2.45727
Roseobacter ponti -0.43706 0.97888 -3.04932 0.00374 0.10037 -2.45727
Hyphomicrobium sp. MC1 -0.43706 0.97888 -3.04932 0.00374 0.10037 -2.45727
Staphylococcus xylosus 2.78215 3.28560 3.04787 0.00375 0.10037 -1.95175
Actinomyces sp. oral taxon 414 1.52459 1.76722 3.04622 0.00377 0.10037 -2.01954
Ichthyobacterium seriolicida -0.44226 0.97350 -3.03938 0.00384 0.10037 -2.48747
Veillonella rodentium 1.61255 6.74803 3.03407 0.00390 0.10037 -2.08267
Listeria monocytogenes 2.98154 3.85513 3.03263 0.00391 0.10037 -1.96046
Breznakiella homolactica 1.82349 5.82963 3.03258 0.00391 0.10037 -1.98851
Usitatibacter palustris -0.63471 1.09617 -3.02835 0.00396 0.10037 -2.38925
Deinococcus gobiensis -0.43879 0.98079 -3.02742 0.00397 0.10037 -2.51163
Sulfurospirillum halorespirans -0.43879 0.98079 -3.02742 0.00397 0.10037 -2.51163
Skermania piniformis -0.43879 0.98079 -3.02742 0.00397 0.10037 -2.51163
Dissulfurispira thermophila -0.43879 0.98079 -3.02742 0.00397 0.10037 -2.51163
Xanthomonas albilineans -0.43879 0.98079 -3.02742 0.00397 0.10037 -2.51163
Algoriphagus sanaruensis -0.44333 0.97465 -3.02626 0.00398 0.10037 -2.51991
Deinococcus deserti -0.43960 0.98170 -3.01712 0.00409 0.10037 -2.53711
Thermoanaerobacterium sp. RBIITD 2.03802 3.09966 3.01545 0.00410 0.10037 -2.02025
Paenibacillus cellulosilyticus 2.11580 2.92012 3.01291 0.00413 0.10037 -2.03280
Nocardioides baekrokdamisoli -0.44039 0.98258 -3.00723 0.00420 0.10037 -2.56151
Pukyongia salina -0.44527 0.97684 -3.00172 0.00426 0.10037 -2.58033
Trichormus azollae -0.70546 1.09283 -2.99869 0.00430 0.10037 -2.46699
Helicobacter sp. NHP19-0012 -0.44115 0.98344 -2.99773 0.00431 0.10037 -2.58489
Ureibacillus thermosphaericus 2.21439 4.97786 2.99672 0.00432 0.10037 -2.12441
Levilactobacillus koreensis -0.64625 1.10425 -2.99578 0.00433 0.10037 -2.46574
Veillonella parvula 2.62558 3.48519 2.99308 0.00437 0.10037 -2.07342
Cyclobacterium amurskyense -0.44441 0.97985 -2.99138 0.00439 0.10037 -2.60391
Corynebacterium cystitidis -0.53900 1.10191 -2.98964 0.00441 0.10037 -2.53216
Amycolatopsis sp. DSM 110486 1.47342 1.98181 2.98322 0.00449 0.10037 -2.15006
Lachnoclostridium sp. YL32 0.32987 10.81698 2.98008 0.00452 0.10037 -2.99882
Myxococcus sp. SCHIC003 -0.44261 0.98509 -2.97979 0.00453 0.10037 -2.62888
Kordia antarctica -0.44705 0.97888 -2.97945 0.00453 0.10037 -2.63485
Geobacter pickeringii 2.19824 4.37064 2.97423 0.00460 0.10037 -2.09489
Pseudooceanicola algae -0.44333 0.98588 -2.97127 0.00463 0.10037 -2.64967
Hymenobacter sp. DG25B -2.30909 5.18920 -2.96711 0.00469 0.10037 -2.13554
Lentzea guizhouensis 1.64754 2.18488 2.96355 0.00473 0.10037 -2.17199
Calothrix sp. PCC 7716 -0.44402 0.98665 -2.96305 0.00474 0.10037 -2.66969
Undibacterium sp. KW1 -0.44402 0.98665 -2.96305 0.00474 0.10037 -2.66969
Psychrobacter sanguinis -0.44668 0.98258 -2.96227 0.00475 0.10037 -2.67501
Gramella salexigens -0.44869 0.98079 -2.95913 0.00479 0.10037 -2.68437
Tepidimonas taiwanensis -0.44470 0.98740 -2.95509 0.00484 0.10037 -2.68901
Sulfitobacter sp. JK7-1 -0.44470 0.98740 -2.95509 0.00484 0.10037 -2.68901
Lactobacillus iners 2.71324 3.84306 2.95406 0.00486 0.10037 -2.14722
Corynebacterium gerontici -0.44738 0.98344 -2.95333 0.00487 0.10037 -2.69675
Owenweeksia hongkongensis -0.44945 0.98170 -2.94957 0.00492 0.10037 -2.70759
Pseudomonas multiresinivorans -0.44535 0.98813 -2.94735 0.00495 0.10037 -2.70779
Pandoraea norimbergensis -0.65896 1.11485 -2.94707 0.00495 0.10037 -2.57964
Methylomicrobium sp. wino1 -0.44598 0.98885 -2.93983 0.00505 0.10073 -2.72597
Aureimonas sp. SA4125 -0.44598 0.98885 -2.93983 0.00505 0.10073 -2.72597
Clostridium sp. AWRP 1.74426 2.23545 2.92794 0.00522 0.10146 -2.25281
Frateuria aurantia -0.44719 0.99023 -2.92551 0.00525 0.10146 -2.76053
Arcobacter sp. FWKO B -0.45003 0.98665 -2.92069 0.00532 0.10146 -2.77555
Sphingomonas sp. AK-PDB1-5 -0.44777 0.99090 -2.91868 0.00535 0.10146 -2.77698
Atlantibacter hermannii -0.67034 1.12359 -2.91601 0.00539 0.10146 -2.65076
Flavobacterium sp. M31R6 -0.45229 0.98509 -2.91495 0.00540 0.10146 -2.79117
Herbinix luporum 0.41444 9.22897 2.91404 0.00542 0.10146 -2.75658
Acetobacterium sp. KB-1 1.96245 4.56155 2.91382 0.00542 0.10146 -2.26904
Nonlabens sp. Ci31 -0.45296 0.98588 -2.90705 0.00552 0.10146 -2.81008
Streptococcus porcinus -0.45130 0.98813 -2.90577 0.00554 0.10146 -2.81131
Methanobrevibacter millerae -0.93902 13.12587 -2.89473 0.00571 0.10146 -4.29663
Aequorivita sp. H23M31 -0.67660 1.12332 -2.89346 0.00573 0.10146 -2.70528
Nocardia wallacei -0.44998 0.99343 -2.89326 0.00573 0.10146 -2.83789
Bacillus pumilus 1.60221 7.26374 2.88983 0.00578 0.10146 -2.46164
Paeniglutamicibacter sp. Y32M11 -0.45050 0.99403 -2.88735 0.00582 0.10146 -2.85198
Flavobacterium psychrophilum -0.45486 0.98813 -2.88487 0.00586 0.10146 -2.86298
Anaerocolumna cellulosilytica 0.49252 8.25753 2.88466 0.00587 0.10146 -2.63903
Limosilactobacillus pontis -0.46665 0.97788 -2.88267 0.00590 0.10146 -2.87708
Finegoldia magna 1.42186 7.36582 2.88233 0.00590 0.10146 -2.48314
Pseudogulbenkiania sp. NH8B -0.68114 1.13225 -2.88059 0.00593 0.10146 -2.73164
Acidipropionibacterium virtanenii -0.54681 1.13040 -2.87901 0.00596 0.10146 -2.79330
Gluconobacter oxydans -0.86606 1.29222 -2.87732 0.00598 0.10146 -2.62432
Paenibacillus sp. BIHB4019 2.16071 3.67316 2.87151 0.00608 0.10236 -2.36694
Selenomonas sp. oral taxon 136 1.51915 7.69513 2.86492 0.00619 0.10288 -2.57439
Salegentibacter salegens -0.45657 0.99023 -2.86463 0.00619 0.10288 -2.91101
Nitrospirillum amazonense 1.68579 3.67804 2.85826 0.00630 0.10363 -2.42542
Echinicola soli -0.88274 1.13842 -2.85502 0.00635 0.10363 -2.78945
Aeromonas simiae 1.33522 1.70597 2.85106 0.00642 0.10363 -2.49950
Blautia argi 0.37081 9.71152 2.84987 0.00644 0.10363 -3.02408
Marinobacter salarius -0.45381 0.99793 -2.84970 0.00644 0.10363 -2.94132
Agromyces sp. G127AT -0.45424 0.99845 -2.84482 0.00653 0.10364 -2.95284
Treponema sp. OMZ 838 -0.45509 0.99946 -2.83524 0.00670 0.10364 -2.97537
Azotobacter chroococcum -0.45509 0.99946 -2.83524 0.00670 0.10364 -2.97537
Gillisia sp. Hel1_33_143 -0.45915 0.99343 -2.83473 0.00671 0.10364 -2.98143
Sutterella faecalis 2.10686 4.62966 2.83389 0.00672 0.10364 -2.42202
Luteimonas sp. MC1750 -0.45550 0.99996 -2.83061 0.00678 0.10364 -2.98625
Flavobacterium anhuiense -0.45964 0.99403 -2.82925 0.00681 0.10364 -2.99429
Cylindrospermum stagnale -0.42560 0.97465 -2.82886 0.00681 0.10364 -3.01083
Blautia obeum 0.33388 11.67041 2.82798 0.00683 0.10364 -3.66385
Pantoea agglomerans 2.37322 3.09487 2.82480 0.00689 0.10364 -2.46075
Agromyces aureus -0.45629 1.00092 -2.82163 0.00695 0.10364 -3.00729
Bacillus weihaiensis -0.42002 0.98258 -2.82074 0.00696 0.10364 -3.02232
Pseudomonas salegens -0.48940 0.97577 -2.81706 0.00703 0.10364 -3.03940
Simplicispira suum -0.45959 0.99741 -2.81579 0.00705 0.10364 -3.02426
Flavobacterium sp. CS20 -0.46120 0.99577 -2.81303 0.00711 0.10364 -3.03227
Phreatobacter sp. NMCR1094 -0.46005 0.99793 -2.81095 0.00715 0.10364 -3.03559
Burkholderia sp. DHOD12 -0.45743 1.00231 -2.80884 0.00719 0.10364 -3.03715
Sinorhizobium meliloti 2.55065 3.21688 2.80852 0.00719 0.10364 -2.48516
Clostridium cellulovorans 1.29222 6.95390 2.80350 0.00729 0.10443 -2.61819
Suicoccus acidiformans -0.45816 1.00320 -2.80074 0.00734 0.10450 -3.05602
Flavobacterium sp. 140616W15 -0.46265 0.99741 -2.79798 0.00740 0.10450 -3.06733
Paraburkholderia caribensis -0.45851 1.00363 -2.79680 0.00742 0.10450 -3.06517
Flavobacterium pallidum -1.68744 2.20114 -2.79449 0.00746 0.10455 -2.57674
Exiguobacterium alkaliphilum -0.45921 1.00448 -2.78908 0.00757 0.10477 -3.08307
Collimonas arenae -0.56083 1.13980 -2.78732 0.00761 0.10477 -3.01038
Fischerella sp. NIES-4106 -2.03196 5.75253 -2.78688 0.00762 0.10477 -2.59795
Azospirillum oryzae -0.45954 1.00490 -2.78530 0.00765 0.10477 -3.09181
Enterobacter cloacae 3.25391 5.37115 2.77885 0.00778 0.10553 -2.56973
Arthrobacter woluwensis -0.46020 1.00572 -2.77796 0.00780 0.10553 -3.10879
Myroides phaeus -0.46488 0.99996 -2.77487 0.00786 0.10553 -3.12085
Pseudobutyrivibrio xylanivorans 0.53501 11.46873 2.77366 0.00789 0.10553 -3.73238
Dysgonomonas sp. HDW5A -0.72468 1.15817 -2.77143 0.00793 0.10553 -2.97603
Burkholderia multivorans -1.03514 1.35418 -2.76752 0.00802 0.10553 -2.84618
Oceanihabitans sp. IOP_32 -0.46115 1.00691 -2.76740 0.00802 0.10553 -3.13312
Cellulophaga sp. HaHaR_3_176 -0.46571 1.00092 -2.76625 0.00804 0.10553 -3.14072
Cupriavidus oxalaticus -0.42476 0.98813 -2.76172 0.00814 0.10624 -3.15881
Flavobacterium sp. KK2020170 -0.46652 1.00185 -2.75799 0.00822 0.10643 -3.15972
Alkaliphilus metalliredigens 1.86761 2.60215 2.75711 0.00824 0.10643 -2.61272
Microbacterium sp. 4R-513 -0.46265 1.00879 -2.75094 0.00837 0.10706 -3.17090
Burkholderia dolosa -0.46265 1.00879 -2.75094 0.00837 0.10706 -3.17090
Sphingomonas sp. AAP5 -0.46293 1.00915 -2.74780 0.00844 0.10739 -3.17808
Streptomyces sp. ZYC-3 -0.46404 1.01055 -2.73573 0.00871 0.10891 -3.20564
Desulfuromonas versatilis 1.80552 5.15237 2.73426 0.00875 0.10891 -2.67387
Pseudonocardia sp. CGMCC 4.1532 -0.46457 1.01123 -2.72996 0.00885 0.10891 -3.21877
Nonlabens spongiae -0.73582 1.16756 -2.72911 0.00887 0.10891 -3.06821
Top 200 genes for CHAR Breed main effect
Number of genes with adjusted P < 0.05 = 16
Output file is CHAR_main_effect.txt
logFC AveExpr t P.Value adj.P.Val B
Staphylococcus sp. 11-B-312 7.81553 4.11096 9.29439 0.00000 0.00000 17.32478
Corynebacterium flavescens -3.63936 2.13879 -6.66401 0.00000 0.00003 8.79595
Corynebacterium freneyi 2.55085 6.71645 5.63100 0.00000 0.00077 5.49305
Lactobacillus crispatus -3.87064 3.92146 -5.21989 0.00000 0.00240 4.17763
Bacillus licheniformis 6.49225 5.21920 5.14757 0.00000 0.00246 4.00119
Conexibacter woesei -3.82153 4.88710 -4.82209 0.00001 0.00619 2.93022
Prosthecochloris sp. GSB1 -3.20168 3.03820 -4.68684 0.00002 0.00836 2.56873
Staphylococcus condimenti 3.05188 5.95329 4.60431 0.00003 0.00962 2.27396
Thermobispora bispora -3.28226 2.73604 -4.45361 0.00005 0.01408 1.86538
Staphylococcus saprophyticus 3.79718 5.78894 4.34861 0.00007 0.01608 1.53045
Helcococcus kunzii -3.54223 4.06632 -4.34477 0.00007 0.01608 1.54921
Rhodococcus rhodochrous -4.29511 3.53603 -4.32484 0.00008 0.01608 1.49078
Limosilactobacillus vaginalis -3.29656 2.32785 -4.27048 0.00009 0.01771 1.32971
Desulfosporosinus acidiphilus -3.24645 3.00612 -4.24553 0.00010 0.01783 1.25786
Minicystis rosea -3.36429 4.97906 -4.20905 0.00011 0.01872 1.12926
Streptomyces sp. NHF165 -3.69896 3.53127 -3.95134 0.00026 0.03986 0.41667
Propionibacterium australiense -3.05778 3.24053 -3.83786 0.00036 0.05348 0.10433
Clostridium gasigenes -3.14154 5.77020 -3.78082 0.00044 0.06026 -0.04852
Jeotgalibaca porci -1.91380 1.57839 -3.70426 0.00055 0.07222 -0.26930
Saccharomonospora viridis 0.93174 9.85327 3.63478 0.00068 0.08477 -1.79480
Clostridium septicum -3.32721 4.85979 -3.59809 0.00076 0.09020 -0.53925
Methanosarcina mazei 2.93487 2.07093 3.57082 0.00082 0.09347 -0.61499
Desulfovibrio sp. 86 -3.19758 5.37299 -3.55157 0.00087 0.09473 -0.65683
Desulfovibrio gigas -2.72708 5.69121 -3.53712 0.00091 0.09480 -0.69278
Acetobacterium sp. KB-1 -2.83606 4.56155 -3.52111 0.00096 0.09547 -0.74325
Thermomonospora curvata -2.58025 2.66638 -3.47502 0.00110 0.10127 -0.87283
Lactiplantibacillus plantarum -2.16628 1.69345 -3.47317 0.00110 0.10127 -0.87917
Methanobrevibacter millerae 1.67617 13.12587 3.46320 0.00114 0.10127 -2.51913
Caldanaerobacter subterraneus -2.20388 2.32467 -3.44707 0.00119 0.10256 -0.94333
Nostoc sp. NIES-4103 2.09021 1.86367 3.37082 0.00149 0.12407 -1.16607
Homo sapiens 0.72686 11.66051 3.35672 0.00156 0.12511 -2.19908
Dictyoglomus thermophilum 1.35330 1.23663 3.31787 0.00174 0.13218 -1.35531
Methanosarcina barkeri 1.30266 1.23096 3.31637 0.00175 0.13218 -1.36234
Lentilactobacillus buchneri -1.65646 1.54072 -3.28940 0.00189 0.13673 -1.36229
Moorella glycerini -2.19054 5.93452 -3.28065 0.00194 0.13673 -1.35405
Calothrix parasitica 1.79477 7.82576 3.26792 0.00201 0.13673 -1.52123
Corynebacterium jeikeium 2.84549 2.29683 3.26507 0.00203 0.13673 -1.40739
Fischerella sp. NIES-4106 3.27459 5.75253 3.25130 0.00211 0.13851 -1.41709
Denitrobacterium detoxificans -0.45402 10.05854 -3.21133 0.00237 0.15133 -2.12449
Pradoshia sp. D12 -1.79291 1.75966 -3.19592 0.00247 0.15353 -1.59071
Xanthomonas translucens -4.32410 6.04694 -3.18871 0.00252 0.15353 -1.63026
Butyrivibrio proteoclasticus -0.60343 11.26410 -3.16699 0.00269 0.15941 -2.53324
Ferribacterium limneticum -1.69226 6.81993 -3.14618 0.00285 0.16514 -1.71853
Peptoniphilus harei -2.63243 5.86734 -3.10362 0.00321 0.18193 -1.78397
Treponema caldarium -2.04398 2.64416 -3.08527 0.00338 0.18727 -1.87607
Lacipirellula parvula 1.01326 1.22252 3.07020 0.00353 0.18803 -2.01857
Bacillus paralicheniformis 2.32197 4.39465 3.06825 0.00354 0.18803 -1.90692
Flavobacterium alkalisoli 1.03879 1.23496 3.05296 0.00370 0.19211 -2.05436
Chryseobacterium indologenes 3.55407 5.31647 3.02849 0.00396 0.20142 -1.96390
Xanthomonas oryzae 1.15532 1.28397 2.98912 0.00441 0.22004 -2.18601
Lancefieldella parvula -1.47845 6.96450 -2.93930 0.00506 0.22159 -2.24618
Granulicatella adiacens 1.22433 1.29523 2.93019 0.00518 0.22159 -2.32363
Scytonema sp. NIES-4073 1.71831 1.74082 2.92411 0.00527 0.22159 -2.29568
Rhodocaloribacter litoris -1.47060 6.78933 -2.91917 0.00534 0.22159 -2.26100
Thermoanaerobacterium sp. RBIITD -2.27605 3.09966 -2.91402 0.00542 0.22159 -2.25799
Kutzneria albida -2.25843 2.89062 -2.90742 0.00552 0.22159 -2.29024
Allosaccharopolyspora coralli -2.25143 2.60047 -2.90026 0.00562 0.22159 -2.29547
Corynebacterium aurimucosum 0.58295 6.56733 2.88954 0.00579 0.22159 -2.80660
Cereibacter sphaeroides -2.85097 7.22898 -2.85959 0.00627 0.22159 -2.40116
Methanofervidicoccus sp. A16 0.96102 1.10434 2.84761 0.00648 0.22159 -2.62329
Campylobacter lari 1.25015 1.17797 2.83967 0.00662 0.22159 -2.58369
Bifidobacterium subtile -2.63572 4.39389 -2.82346 0.00691 0.22159 -2.43035
Aminomonas paucivorans -2.51026 4.16765 -2.80278 0.00730 0.22159 -2.46899
Neobacillus mesonae 0.94478 1.11345 2.80183 0.00732 0.22159 -2.72472
Tessaracoccus timonensis 1.77907 1.62563 2.79944 0.00737 0.22159 -2.55489
Clavibacter michiganensis -2.93913 7.75226 -2.78888 0.00758 0.22159 -2.63173
Vallitalea guaymasensis -2.11794 6.08919 -2.77703 0.00782 0.22159 -2.57940
Caloranaerobacter azorensis -2.43587 4.03737 -2.77505 0.00786 0.22159 -2.54665
Bos taurus 0.58783 12.25561 2.76082 0.00816 0.22159 -3.97586
Luteithermobacter gelatinilyticus 0.88011 1.10920 2.75601 0.00826 0.22159 -2.83426
Paludibacterium paludis -1.23652 1.38932 -2.75487 0.00829 0.22159 -2.68375
Caulifigura coniformis -1.61722 1.73350 -2.75003 0.00839 0.22159 -2.68354
Treponema brennaborense -1.17715 7.22999 -2.73760 0.00867 0.22159 -2.72690
Microbulbifer thermotolerans 0.73715 1.09832 2.73726 0.00868 0.22159 -2.94829
Sphaerochaeta coccoides -2.03739 3.26193 -2.72855 0.00888 0.22159 -2.68657
Microbulbifer sp. GL-2 0.72849 1.10614 2.71259 0.00926 0.22159 -2.99479
Brasilonema sennae 0.73259 1.10807 2.70701 0.00939 0.22159 -3.00505
Bifidobacterium eulemuris -2.34515 3.78591 -2.69730 0.00963 0.22159 -2.73472
Agarilytica rhodophyticola 0.77894 1.11156 2.69577 0.00967 0.22159 -3.02627
Limosilactobacillus reuteri -2.58331 5.52504 -2.69468 0.00970 0.22159 -2.74894
Plesiomonas shigelloides 0.74784 1.11193 2.69175 0.00977 0.22159 -3.03505
Paenibacillus lutimineralis -1.66134 2.10699 -2.68745 0.00988 0.22159 -2.78483
Oligella urethralis 0.76542 1.11560 2.68185 0.01003 0.22159 -3.05287
Photobacterium profundum 0.75801 1.11946 2.67132 0.01030 0.22159 -3.07188
Corynebacterium nuruki 2.49671 2.78191 2.66965 0.01035 0.22159 -2.74650
Fusobacterium varium 1.79982 2.02050 2.66649 0.01043 0.22159 -2.82330
Vallitalea pronyensis -2.28816 5.12459 -2.66448 0.01049 0.22159 -2.78053
Costertonia aggregata -1.96118 2.20641 -2.66266 0.01054 0.22159 -2.85814
Flavobacterium magnum 2.65398 2.67400 2.65901 0.01064 0.22159 -2.81178
Mahella australiensis -2.70398 4.66005 -2.65160 0.01084 0.22159 -2.81496
Nocardia arthritidis 0.78561 1.12815 2.64623 0.01099 0.22159 -3.11769
Leptotrichia trevisanii 0.81700 1.13299 2.63683 0.01126 0.22159 -3.13295
Ornithinimicrobium sp. HY006 0.81747 1.14204 2.61271 0.01198 0.22159 -3.17659
Morganella morganii -1.99734 7.22015 -2.61267 0.01198 0.22159 -2.99043
Symbiobacterium thermophilum -0.49567 7.80988 -2.59647 0.01248 0.22159 -3.16075
Chryseobacterium camelliae 2.74030 3.33579 2.59444 0.01255 0.22159 -2.93856
Bordetella avium 0.86040 1.15264 2.59025 0.01268 0.22159 -3.21500
Cardiobacterium sp. Marseille-Q4385 1.22142 1.49522 2.58768 0.01277 0.22159 -3.09912
Limosilactobacillus fermentum -2.29645 6.10582 -2.58174 0.01296 0.22159 -3.03368
Methanobrevibacter smithii 0.89663 11.51566 2.57907 0.01305 0.22159 -4.13902
Ruminococcus bicirculans -0.58300 11.62077 -2.57160 0.01330 0.22159 -4.18723
Bifidobacterium lemurum -2.16658 5.83315 -2.54694 0.01415 0.22159 -3.03730
Cupriavidus taiwanensis -1.99185 7.13296 -2.54593 0.01419 0.22159 -3.11031
Filifactor alocis -2.08358 6.47110 -2.54589 0.01419 0.22159 -3.08057
