☰ Menu

      RNA-Seq Analysis

Home
Introduction and Lectures
Intro to the Workshop and Core
Schedule
What is Bioinformatics/Genomics?
Experimental Design and Cost Estimation
RNA Sequencing Technologies - Dr. Lutz Froenicke
Support
Zoom
Slack
Cheat Sheets
Software and Links
Scripts
Prerequisites
CLI
R
Data Reduction
Files and Filetypes
Prepare dataset
Preprocessing raw data
Indexing a Genome
Alignment with Star
Generating counts tables
Alignment/Counts with Salmon (Extra)
Data analysis
Prepare R for data analysis
Annotation from BioMart
Differential Expression Analysis
Pathway Analysis
Comparison between STAR and Salmon
ETC
Closing thoughts
Workshop Photos
Github page
Report Errors
Biocore website

Differential Gene Expression Analysis in R

A lot of RNA-seq analysis has been done in R and so there are many packages available to analyze and view this data. Two of the most commonly used are:

xhttp://bioconductor.org/packages/release/BiocViews.html#___RNASeq

Differential Expression Analysis with Limma-Voom

limma is an R package that was originally developed for differential expression (DE) analysis of gene expression microarray data.

voom is a function in the limma package that transforms RNA-Seq data for use with limma.

Together they allow fast, flexible, and powerful analyses of RNA-Seq data. Limma-voom is our tool of choice for DE analyses because it:

Basic Steps of Differential Gene Expression

  1. Read count data and annotation into R and preprocessing.
  2. Calculate normalization factors (sample-specific adjustments)
  3. Filter genes (uninteresting genes, e.g. unexpressed)
  4. Account for expression-dependent variability by transformation, weighting, or modeling
  5. Fitting a linear model
  6. Perform statistical comparisons of interest (using contrasts)
  7. Adjust for multiple testing, Benjamini-Hochberg (BH) or q-value
  8. Check results for confidence
  9. Attach annotation if available and write tables

1. Read in the counts table and create our DGEList

counts <- read.delim("rnaseq_workshop_counts.txt", row.names = 1)
head(counts)
##                      mouse_110_WT_C mouse_110_WT_NC mouse_148_WT_C
## ENSMUSG00000102693.2              0               0              0
## ENSMUSG00000064842.3              0               0              0
## ENSMUSG00000051951.6              0               0              0
## ENSMUSG00000102851.2              0               0              0
## ENSMUSG00000103377.2              0               0              0
## ENSMUSG00000104017.2              0               0              0
##                      mouse_148_WT_NC mouse_158_WT_C mouse_158_WT_NC
## ENSMUSG00000102693.2               0              0               0
## ENSMUSG00000064842.3               0              0               0
## ENSMUSG00000051951.6               0              0               0
## ENSMUSG00000102851.2               0              0               0
## ENSMUSG00000103377.2               0              0               0
## ENSMUSG00000104017.2               0              0               0
##                      mouse_183_KOMIR150_C mouse_183_KOMIR150_NC
## ENSMUSG00000102693.2                    0                     0
## ENSMUSG00000064842.3                    0                     0
## ENSMUSG00000051951.6                    0                     0
## ENSMUSG00000102851.2                    0                     0
## ENSMUSG00000103377.2                    0                     0
## ENSMUSG00000104017.2                    0                     0
##                      mouse_198_KOMIR150_C mouse_198_KOMIR150_NC
## ENSMUSG00000102693.2                    0                     0
## ENSMUSG00000064842.3                    0                     0
## ENSMUSG00000051951.6                    0                     0
## ENSMUSG00000102851.2                    0                     0
## ENSMUSG00000103377.2                    0                     0
## ENSMUSG00000104017.2                    0                     0
##                      mouse_206_KOMIR150_C mouse_206_KOMIR150_NC
## ENSMUSG00000102693.2                    0                     0
## ENSMUSG00000064842.3                    0                     0
## ENSMUSG00000051951.6                    0                     0
## ENSMUSG00000102851.2                    0                     0
## ENSMUSG00000103377.2                    0                     0
## ENSMUSG00000104017.2                    0                     0
##                      mouse_2670_KOTet3_C mouse_2670_KOTet3_NC
## ENSMUSG00000102693.2                   0                    0
## ENSMUSG00000064842.3                   0                    0
## ENSMUSG00000051951.6                   0                    0
## ENSMUSG00000102851.2                   0                    0
## ENSMUSG00000103377.2                   0                    0
## ENSMUSG00000104017.2                   0                    0
##                      mouse_7530_KOTet3_C mouse_7530_KOTet3_NC
## ENSMUSG00000102693.2                   0                    0
## ENSMUSG00000064842.3                   0                    0
## ENSMUSG00000051951.6                   0                    0
## ENSMUSG00000102851.2                   0                    0
## ENSMUSG00000103377.2                   0                    0
## ENSMUSG00000104017.2                   0                    0
##                      mouse_7531_KOTet3_C mouse_7532_WT_NC mouse_H510_WT_C
## ENSMUSG00000102693.2                   0                0               0
## ENSMUSG00000064842.3                   0                0               0
## ENSMUSG00000051951.6                   0                0               0
## ENSMUSG00000102851.2                   0                0               0
## ENSMUSG00000103377.2                   0                0               0
## ENSMUSG00000104017.2                   0                0               0
##                      mouse_H510_WT_NC mouse_H514_WT_C mouse_H514_WT_NC
## ENSMUSG00000102693.2                0               0                0
## ENSMUSG00000064842.3                0               0                0
## ENSMUSG00000051951.6                0               0                0
## ENSMUSG00000102851.2                0               0                0
## ENSMUSG00000103377.2                0               0                0
## ENSMUSG00000104017.2                0               0                0

Create Differential Gene Expression List Object (DGEList) object

A DGEList is an object in the package edgeR for storing count data, normalization factors, and other information

d0 <- DGEList(counts)

1a. Read in Annotation

anno <- read.delim("ensembl_mm_104.tsv",as.is=T)
dim(anno)
## [1] 55416    11
head(anno)
##       Gene.stable.ID Gene.stable.ID.version Gene.name
## 1 ENSMUSG00000064336   ENSMUSG00000064336.1     mt-Tf
## 2 ENSMUSG00000064337   ENSMUSG00000064337.1   mt-Rnr1
## 3 ENSMUSG00000064338   ENSMUSG00000064338.1     mt-Tv
## 4 ENSMUSG00000064339   ENSMUSG00000064339.1   mt-Rnr2
## 5 ENSMUSG00000064340   ENSMUSG00000064340.1    mt-Tl1
## 6 ENSMUSG00000064341   ENSMUSG00000064341.1    mt-Nd1
##                                                                  Gene.description
## 1   mitochondrially encoded tRNA phenylalanine [Source:MGI Symbol;Acc:MGI:102487]
## 2             mitochondrially encoded 12S rRNA [Source:MGI Symbol;Acc:MGI:102493]
## 3          mitochondrially encoded tRNA valine [Source:MGI Symbol;Acc:MGI:102472]
## 4             mitochondrially encoded 16S rRNA [Source:MGI Symbol;Acc:MGI:102492]
## 5       mitochondrially encoded tRNA leucine 1 [Source:MGI Symbol;Acc:MGI:102482]
## 6 mitochondrially encoded NADH dehydrogenase 1 [Source:MGI Symbol;Acc:MGI:101787]
##        Gene.type Transcript.count Gene...GC.content Chromosome.scaffold.name
## 1        Mt_tRNA                1             30.88                       MT
## 2        Mt_rRNA                1             35.81                       MT
## 3        Mt_tRNA                1             39.13                       MT
## 4        Mt_rRNA                1             35.40                       MT
## 5        Mt_tRNA                1             44.00                       MT
## 6 protein_coding                1             37.62                       MT
##   Gene.start..bp. Gene.end..bp. Strand
## 1               1            68      1
## 2              70          1024      1
## 3            1025          1093      1
## 4            1094          2675      1
## 5            2676          2750      1
## 6            2751          3707      1
tail(anno)
##           Gene.stable.ID Gene.stable.ID.version Gene.name
## 55411 ENSMUSG00000065289   ENSMUSG00000065289.3   Gm23650
## 55412 ENSMUSG00000065272   ENSMUSG00000065272.3   Snord57
## 55413 ENSMUSG00000027406  ENSMUSG00000027406.14     Idh3b
## 55414 ENSMUSG00000027593  ENSMUSG00000027593.16      Raly
## 55415 ENSMUSG00000074656  ENSMUSG00000074656.13    Eif2s2
## 55416 ENSMUSG00000098640   ENSMUSG00000098640.3   Gm14214
##                                                                                       Gene.description
## 55411                                        predicted gene, 23650 [Source:MGI Symbol;Acc:MGI:5453427]
## 55412                              small nucleolar RNA, C/D box 57 [Source:MGI Symbol;Acc:MGI:3819544]
## 55413                       isocitrate dehydrogenase 3 (NAD+) beta [Source:MGI Symbol;Acc:MGI:2158650]
## 55414                            hnRNP-associated with lethal yellow [Source:MGI Symbol;Acc:MGI:97850]
## 55415 eukaryotic translation initiation factor 2, subunit 2 (beta) [Source:MGI Symbol;Acc:MGI:1914454]
## 55416                                         predicted gene 14214 [Source:MGI Symbol;Acc:MGI:3649357]
##                  Gene.type Transcript.count Gene...GC.content
## 55411               snoRNA                1             41.43
## 55412               snoRNA                1             44.44
## 55413       protein_coding                5             49.25
## 55414       protein_coding               10             41.51
## 55415       protein_coding                5             38.63
## 55416 processed_pseudogene                1             51.80
##       Chromosome.scaffold.name Gene.start..bp. Gene.end..bp. Strand
## 55411                        2       130119617     130119686      1
## 55412                        2       130119936     130120007      1
## 55413                        2       130121229     130126467     -1
## 55414                        2       154633016     154709181      1
## 55415                        2       154713330     154734855     -1
## 55416                        2       154611175     154611950     -1
any(duplicated(anno$Gene.stable.ID))
## [1] FALSE

1b. Derive experiment metadata from the sample names

Our experiment has two factors, genotype (“WT”, “KOMIR150”, or “KOTet3”) and cell type (“C” or “NC”).

The sample names are “mouse” followed by an animal identifier, followed by the genotype, followed by the cell type.

sample_names <- colnames(counts)
metadata <- as.data.frame(strsplit2(sample_names, c("_"))[,2:4], row.names = sample_names)
colnames(metadata) <- c("mouse", "genotype", "cell_type")

Create a new variable “group” that combines genotype and cell type.

metadata$group <- interaction(metadata$genotype, metadata$cell_type)
table(metadata$group)
## 
##  KOMIR150.C    KOTet3.C        WT.C KOMIR150.NC   KOTet3.NC       WT.NC 
##           3           3           5           3           2           6
table(metadata$mouse)
## 
##  110  148  158  183  198  206 2670 7530 7531 7532 H510 H514 
##    2    2    2    2    2    2    2    2    1    1    2    2

Note: you can also enter group information manually, or read it in from an external file. If you do this, it is $VERY, VERY, VERY$ important that you make sure the metadata is in the same order as the column names of the counts table.

Quiz 1

2. Preprocessing and Normalization factors

In differential expression analysis, only sample-specific effects need to be normalized, we are NOT concerned with comparisons and quantification of absolute expression.

In edgeR/limma, you calculate normalization factors to scale the raw library sizes (number of reads) using the function calcNormFactors, which by default uses TMM (weighted trimmed means of M values to the reference). Assumes most genes are not DE.

Proposed by Robinson and Oshlack (2010).

d0 <- calcNormFactors(d0)
d0$samples
##                       group lib.size norm.factors
## mouse_110_WT_C            1  2353648    1.0376252
## mouse_110_WT_NC           1  2854489    0.9883546
## mouse_148_WT_C            1  2832497    1.0117285
## mouse_148_WT_NC           1  2628945    0.9817107
## mouse_158_WT_C            1  2992578    1.0016916
## mouse_158_WT_NC           1  2672377    0.9630628
## mouse_183_KOMIR150_C      1  2551617    1.0263015
## mouse_183_KOMIR150_NC     1  1872279    1.0148950
## mouse_198_KOMIR150_C      1  2858850    1.0101615
## mouse_198_KOMIR150_NC     1  2938036    0.9866486
## mouse_206_KOMIR150_C      1  1399337    0.9850666
## mouse_206_KOMIR150_NC     1   959603    0.9917348
## mouse_2670_KOTet3_C       1  2923221    0.9942767
## mouse_2670_KOTet3_NC      1  2955510    0.9782921
## mouse_7530_KOTet3_C       1  2631541    1.0170386
## mouse_7530_KOTet3_NC      1  2902186    0.9617340
## mouse_7531_KOTet3_C       1  2682161    1.0225484
## mouse_7532_WT_NC          1  2730025    1.0055693
## mouse_H510_WT_C           1  2601395    1.0198345
## mouse_H510_WT_NC          1  2851966    1.0257803
## mouse_H514_WT_C           1  2316368    0.9896873
## mouse_H514_WT_NC          1  2665353    0.9907269

Note: calcNormFactors doesn’t normalize the data, it just calculates normalization factors for use downstream.

3. Filtering genes

We filter genes based on non-experimental factors to reduce the number of genes/tests being conducted and therefor do not have to be accounted for in our transformation or multiple testing correction. Commonly we try to remove genes that are either a) unexpressed, or b) unchanging (low-variability).

Common filters include:

  1. to remove genes with a max value (X) of less then Y.
  2. to remove genes that are less than X normalized read counts (cpm) across a certain number of samples. Ex: rowSums(cpms <=1) < 3 , require at least 1 cpm in at least 3 samples to keep.
  3. A less used filter is for genes with minimum variance across all samples, so if a gene isn’t changing (constant expression) its inherently not interesting therefor no need to test.

Here we will filter low-expressed genes, remove any row (gene) whose max value (for the row) is less than the cutoff (2).

cutoff <- 2
drop <- which(apply(cpm(d0), 1, max) < cutoff)
d <- d0[-drop,]
dim(d) # number of genes left
## [1] 12954    22

“Low-expressed” is subjective and depends on the dataset.

Visualizing your data with a Multidimensional scaling (MDS) plot.

plotMDS(d, col = as.numeric(metadata$group), cex=1)

The MDS plot tells you A LOT about what to expect from your experiment.

3a. Extracting “normalized” expression table

RPKM vs. FPKM vs. CPM and Model Based

We use the cpm function with log=TRUE to obtain log-transformed normalized expression data. On the log scale, the data has less mean-dependent variability and is more suitable for plotting.

logcpm <- cpm(d, prior.count=2, log=TRUE)
write.table(logcpm,"rnaseq_workshop_normalized_counts.txt",sep="\t",quote=F)

Quiz 2

Note: If you changed the expression cutoff to answer the last quiz question, before proceeding change it back to the original value and rerun the above code using “Run all chunks above” in the Run menu in RStudio.

4. Voom transformation and calculation of variance weights

Specify the model to be fitted. We do this before using voom since voom uses variances of the model residuals (observed - fitted)

group <- metadata$group
mouse <- metadata$mouse
mm <- model.matrix(~0 + group + mouse)
head(mm)
##   groupKOMIR150.C groupKOTet3.C groupWT.C groupKOMIR150.NC groupKOTet3.NC
## 1               0             0         1                0              0
## 2               0             0         0                0              0
## 3               0             0         1                0              0
## 4               0             0         0                0              0
## 5               0             0         1                0              0
## 6               0             0         0                0              0
##   groupWT.NC mouse148 mouse158 mouse183 mouse198 mouse206 mouse2670 mouse7530
## 1          0        0        0        0        0        0         0         0
## 2          1        0        0        0        0        0         0         0
## 3          0        1        0        0        0        0         0         0
## 4          1        1        0        0        0        0         0         0
## 5          0        0        1        0        0        0         0         0
## 6          1        0        1        0        0        0         0         0
##   mouse7531 mouse7532 mouseH510 mouseH514
## 1         0         0         0         0
## 2         0         0         0         0
## 3         0         0         0         0
## 4         0         0         0         0
## 5         0         0         0         0
## 6         0         0         0         0

4a. Voom

y <- voom(d, mm, plot = T)
## Coefficients not estimable: mouse206 mouse7531
## Warning: Partial NA coefficients for 12954 probe(s)

What is voom doing?

  1. Counts are transformed to log2 counts per million reads (CPM), where “per million reads” is defined based on the normalization factors we calculated earlier.
  2. A linear model is fitted to the log2 CPM for each gene, and the residuals are calculated.
  3. A smoothed curve is fitted to the sqrt(residual standard deviation) by average expression. (see red line in plot above)
  4. The smoothed curve is used to obtain weights for each gene and sample that are passed into limma along with the log2 CPMs.

More details at “voom: precision weights unlock linear model analysis tools for RNA-seq read counts

If your voom plot looks like the below (performed on the raw data), you might want to filter more:

tmp <- voom(d0, mm, plot = T)
## Coefficients not estimable: mouse206 mouse7531
## Warning: Partial NA coefficients for 55359 probe(s)

5. Fitting linear models in limma

lmFit fits a linear model using weighted least squares for each gene:

fit <- lmFit(y, mm)
## Coefficients not estimable: mouse206 mouse7531
## Warning: Partial NA coefficients for 12954 probe(s)
head(coef(fit))
##                       groupKOMIR150.C groupKOTet3.C  groupWT.C groupKOMIR150.NC
## ENSMUSG00000098104.2        0.4720798     -0.870603 -0.4316833        0.2638469
## ENSMUSG00000033845.14       4.8638714      5.012040  4.7598766        5.1087704
## ENSMUSG00000025903.15       5.1366531      5.637192  5.5201340        5.2593887
## ENSMUSG00000033813.16       5.8881295      5.647722  5.7741947        5.9388317
## ENSMUSG00000033793.13       5.2602006      5.383638  5.4209753        5.0792648
## ENSMUSG00000025907.15       6.5237647      6.660778  6.5419298        6.3403233
##                       groupKOTet3.NC groupWT.NC    mouse148    mouse158
## ENSMUSG00000098104.2       -1.235836 -0.7398125  0.80427646  0.39783246
## ENSMUSG00000033845.14       4.739165  4.6245885  0.23188142  0.16714923
## ENSMUSG00000025903.15       5.602049  5.3569676 -0.03870226  0.04787700
## ENSMUSG00000033813.16       5.813070  5.7816498  0.05747635  0.04162350
## ENSMUSG00000033793.13       4.859347  5.1505746 -0.16372359 -0.22602668
## ENSMUSG00000025907.15       6.752538  6.2901305 -0.10201676 -0.02431071
##                         mouse183     mouse198 mouse206   mouse2670    mouse7530
## ENSMUSG00000098104.2  -1.7776673 -0.420725961       NA  0.82418308  0.570412284
## ENSMUSG00000033845.14 -0.4524378 -0.101096491       NA -0.04010506 -0.009189037
## ENSMUSG00000025903.15  0.3692613  0.412042949       NA  0.06371828 -0.116273915
## ENSMUSG00000033813.16 -0.2522189 -0.008124444       NA  0.17466166  0.200066974
## ENSMUSG00000033793.13 -0.3293721  0.061917018       NA  0.13070082  0.391684706
## ENSMUSG00000025907.15 -0.1200980  0.124757191       NA -0.09364496 -0.137254436
##                       mouse7531   mouse7532   mouseH510   mouseH514
## ENSMUSG00000098104.2         NA -1.71711464  1.25795206  0.45053235
## ENSMUSG00000033845.14        NA  0.19460873  0.16938109  0.15717135
## ENSMUSG00000025903.15        NA  0.25756753  0.10915539  0.22798142
## ENSMUSG00000033813.16        NA  0.06063102  0.04585317 -0.03198657
## ENSMUSG00000033793.13        NA -0.29461885 -0.03879688 -0.15134462
## ENSMUSG00000025907.15        NA  0.18072028  0.01131418 -0.12993225

Comparisons between groups (log fold-changes) are obtained as contrasts of these fitted linear models:

6. Specify which groups to compare using contrasts:

Comparison between cell types for genotype WT.

contr <- makeContrasts(groupWT.C - groupWT.NC, levels = colnames(coef(fit)))
contr
##                   Contrasts
## Levels             groupWT.C - groupWT.NC
##   groupKOMIR150.C                       0
##   groupKOTet3.C                         0
##   groupWT.C                             1
##   groupKOMIR150.NC                      0
##   groupKOTet3.NC                        0
##   groupWT.NC                           -1
##   mouse148                              0
##   mouse158                              0
##   mouse183                              0
##   mouse198                              0
##   mouse206                              0
##   mouse2670                             0
##   mouse7530                             0
##   mouse7531                             0
##   mouse7532                             0
##   mouseH510                             0
##   mouseH514                             0

6a. Estimate contrast for each gene

tmp <- contrasts.fit(fit, contr)

The variance characteristics of low expressed genes are different from high expressed genes, if treated the same, the effect is to over represent low expressed genes in the DE list. This is corrected for by the log transformation and voom. However, some genes will have increased or decreased variance that is not a result of low expression, but due to other random factors. We are going to run empirical Bayes to adjust the variance of these genes.

Empirical Bayes smoothing of standard errors (shifts standard errors that are much larger or smaller than those from other genes towards the average standard error) (see “Linear Models and Empirical Bayes Methods for Assessing Differential Expression in Microarray Experiments

6b. Apply EBayes

tmp <- eBayes(tmp)

7. Multiple Testing Adjustment

The TopTable. Adjust for multiple testing using method of Benjamini & Hochberg (BH), or its ‘alias’ fdr. “Controlling the false discovery rate: a practical and powerful approach to multiple testing.

here n=Inf says to produce the topTable for all genes.

top.table <- topTable(tmp, adjust.method = "BH", sort.by = "P", n = Inf)

Multiple Testing Correction

Simply a must! Best choices are:

The FDR (or qvalue) is a statement about the list and is no longer about the gene (pvalue). So a FDR of 0.05, says you expect 5% false positives among the list of genes with an FDR of 0.05 or less.

The statement “Statistically significantly different” means FDR of 0.05 or less.

7a. How many DE genes are there (false discovery rate corrected)?

length(which(top.table$adj.P.Val < 0.05))
## [1] 5725

8. Check your results for confidence.

You’ve conducted an experiment, you’ve seen a phenotype. Now check which genes are most differentially expressed (show the top 50)? Look up these top genes, their description and ensure they relate to your experiment/phenotype.

head(top.table, 50)
##                           logFC   AveExpr         t      P.Value    adj.P.Val
## ENSMUSG00000020608.8  -2.487303  7.859413 -44.96194 1.162922e-19 1.506450e-15
## ENSMUSG00000049103.15  2.163439  9.880300  40.37803 7.630203e-19 3.576675e-15
## ENSMUSG00000052212.7   4.552604  6.191089  40.18876 8.283175e-19 3.576675e-15
## ENSMUSG00000030203.18 -4.120822  6.994223 -34.50726 1.182848e-17 3.830654e-14
## ENSMUSG00000021990.17 -2.675552  8.357254 -33.50752 1.973093e-17 4.488344e-14
## ENSMUSG00000026193.16  4.806490 10.144216  33.15139 2.376095e-17 4.488344e-14
## ENSMUSG00000027508.16 -1.899075  8.113147 -33.06551 2.485730e-17 4.488344e-14
## ENSMUSG00000024164.16  1.800409  9.861851  32.84297 2.795434e-17 4.488344e-14
## ENSMUSG00000037820.16 -4.166020  7.117346 -32.63710 3.118349e-17 4.488344e-14
## ENSMUSG00000048498.8  -5.796772  6.490853 -30.30744 1.128039e-16 1.408799e-13
## ENSMUSG00000038807.20 -1.561911  9.003764 -30.20493 1.196294e-16 1.408799e-13
## ENSMUSG00000030342.9  -3.675930  6.038229 -29.76804 1.539986e-16 1.500863e-13
## ENSMUSG00000021614.17  6.016099  5.427761  29.74002 1.565324e-16 1.500863e-13
## ENSMUSG00000030413.8  -2.606984  6.640424 -29.67898 1.622054e-16 1.500863e-13
## ENSMUSG00000028885.9  -2.352048  7.043370 -29.51912 1.781152e-16 1.538203e-13
## ENSMUSG00000020437.13 -1.226612 10.305956 -29.30716 2.017951e-16 1.633784e-13
## ENSMUSG00000027215.14 -2.570108  6.890304 -28.99455 2.429700e-16 1.746171e-13
## ENSMUSG00000018168.9  -3.877947  5.456427 -28.97496 2.458286e-16 1.746171e-13
## ENSMUSG00000029254.17 -2.453377  6.686820 -28.76516 2.787785e-16 1.746171e-13
## ENSMUSG00000039959.14 -1.483315  8.932358 -28.72046 2.863830e-16 1.746171e-13
## ENSMUSG00000051177.17  3.186486  4.986113  28.68998 2.916932e-16 1.746171e-13
## ENSMUSG00000037185.10 -1.536981  9.480073 -28.66259 2.965553e-16 1.746171e-13
## ENSMUSG00000022584.15  4.737613  6.736124  28.13190 4.097269e-16 2.298400e-13
## ENSMUSG00000020108.5  -2.051064  6.943477 -28.06926 4.258267e-16 2.298400e-13
## ENSMUSG00000020272.9  -1.298731 10.443857 -27.85991 4.846543e-16 2.511285e-13
## ENSMUSG00000020212.15 -2.163118  6.774248 -27.78875 5.065564e-16 2.523820e-13
## ENSMUSG00000038147.15  1.689977  7.138663  27.66749 5.463224e-16 2.621134e-13
## ENSMUSG00000023827.9  -2.143574  6.406302 -27.42669 6.353764e-16 2.921590e-13
## ENSMUSG00000018001.19 -2.613093  7.171597 -27.38072 6.540536e-16 2.921590e-13
## ENSMUSG00000020387.16 -4.942657  4.326890 -27.18977 7.380655e-16 3.186967e-13
## ENSMUSG00000021728.9   1.661634  8.387251  27.00981 8.277121e-16 3.354909e-13
## ENSMUSG00000023809.11 -3.193245  4.824177 -27.00784 8.287563e-16 3.354909e-13
## ENSMUSG00000008496.20 -1.485223  9.417190 -26.84548 9.196454e-16 3.610026e-13
## ENSMUSG00000039109.18  4.739066  8.315608  26.77182 9.642921e-16 3.673953e-13
## ENSMUSG00000035493.11  1.922015  9.747580  26.70411 1.007353e-15 3.728358e-13
## ENSMUSG00000051457.8  -2.261944  9.813548 -26.28658 1.321924e-15 4.756724e-13
## ENSMUSG00000026923.16  2.014614  6.624214  25.78622 1.840857e-15 6.444991e-13
## ENSMUSG00000029287.15 -3.784250  5.404697 -25.51756 2.204635e-15 7.515484e-13
## ENSMUSG00000043263.14  1.784599  7.846194  25.46720 2.280897e-15 7.576086e-13
## ENSMUSG00000042700.17 -1.813755  6.084302 -25.10440 2.919582e-15 9.383199e-13
## ENSMUSG00000044783.17 -1.728460  7.013402 -25.07950 2.969825e-15 9.383199e-13
## ENSMUSG00000025701.13 -2.754499  5.339541 -24.95884 3.226637e-15 9.951869e-13
## ENSMUSG00000027435.9   3.036282  6.718479  24.91343 3.329268e-15 9.953293e-13
## ENSMUSG00000050335.18  1.111991  8.961475  24.89119 3.380770e-15 9.953293e-13
## ENSMUSG00000033705.18  1.697787  7.149056  24.77195 3.671663e-15 1.056949e-12
## ENSMUSG00000016496.8  -3.558726  6.399878 -24.73266 3.773227e-15 1.062573e-12
## ENSMUSG00000005800.4   5.748643  4.125134  24.61749 4.088308e-15 1.118450e-12
## ENSMUSG00000020340.17 -2.252345  8.645285 -24.59800 4.144326e-15 1.118450e-12
## ENSMUSG00000022818.14 -1.748114  6.777333 -24.47904 4.504253e-15 1.190777e-12
## ENSMUSG00000040809.11  3.884905  7.155146  24.42513 4.678089e-15 1.211999e-12
##                              B
## ENSMUSG00000020608.8  35.28095
## ENSMUSG00000049103.15 33.50073
## ENSMUSG00000052212.7  32.85197
## ENSMUSG00000030203.18 30.67902
## ENSMUSG00000021990.17 30.25682
## ENSMUSG00000026193.16 29.99183
## ENSMUSG00000027508.16 30.02660
## ENSMUSG00000024164.16 29.85071
## ENSMUSG00000037820.16 29.70891
## ENSMUSG00000048498.8  28.11766
## ENSMUSG00000038807.20 28.40817
## ENSMUSG00000030342.9  28.04034
## ENSMUSG00000021614.17 26.92463
## ENSMUSG00000030413.8  28.14937
## ENSMUSG00000028885.9  28.06012
## ENSMUSG00000020437.13 27.77878
## ENSMUSG00000027215.14 27.74709
## ENSMUSG00000018168.9  27.53382
## ENSMUSG00000029254.17 27.61018
## ENSMUSG00000039959.14 27.51272
## ENSMUSG00000051177.17 27.14811
## ENSMUSG00000037185.10 27.44954
## ENSMUSG00000022584.15 27.20102
## ENSMUSG00000020108.5  27.17760
## ENSMUSG00000020272.9  26.86194
## ENSMUSG00000020212.15 27.02030
## ENSMUSG00000038147.15 26.93753
## ENSMUSG00000023827.9  26.78743
## ENSMUSG00000018001.19 26.75808
## ENSMUSG00000020387.16 25.19657
## ENSMUSG00000021728.9  26.46737
## ENSMUSG00000023809.11 26.14980
## ENSMUSG00000008496.20 26.28405
## ENSMUSG00000039109.18 26.32662
## ENSMUSG00000035493.11 26.17735
## ENSMUSG00000051457.8  25.87927
## ENSMUSG00000026923.16 25.72519
## ENSMUSG00000029287.15 25.44939
## ENSMUSG00000043263.14 25.45149
## ENSMUSG00000042700.17 25.27035
## ENSMUSG00000044783.17 25.23768
## ENSMUSG00000025701.13 25.08077
## ENSMUSG00000027435.9  25.14253
## ENSMUSG00000050335.18 24.98141
## ENSMUSG00000033705.18 25.00700
## ENSMUSG00000016496.8  25.00045
## ENSMUSG00000005800.4  23.06283
## ENSMUSG00000020340.17 24.80052
## ENSMUSG00000022818.14 24.82373
## ENSMUSG00000040809.11 24.78761

Columns are

ENSMUSG00000030203.18 has higher expression at WT NC than at WT C (logFC is negative). ENSMUSG00000026193.16 has higher expression at WT C than at WT NC (logFC is positive).

In the paper, the authors specify that NC cells were identified by low expression of Ly6C (which is now called Ly6c1 or ENSMUSG00000079018.11). Is this gene differentially expressed?

top.table["ENSMUSG00000079018.11",]
##    logFC AveExpr  t P.Value adj.P.Val  B
## NA    NA      NA NA      NA        NA NA
d0$counts["ENSMUSG00000079018.11",]
##        mouse_110_WT_C       mouse_110_WT_NC        mouse_148_WT_C 
##                     2                     0                     2 
##       mouse_148_WT_NC        mouse_158_WT_C       mouse_158_WT_NC 
##                     0                     2                     0 
##  mouse_183_KOMIR150_C mouse_183_KOMIR150_NC  mouse_198_KOMIR150_C 
##                     1                     0                     1 
## mouse_198_KOMIR150_NC  mouse_206_KOMIR150_C mouse_206_KOMIR150_NC 
##                     0                     1                     0 
##   mouse_2670_KOTet3_C  mouse_2670_KOTet3_NC   mouse_7530_KOTet3_C 
##                     2                     0                     2 
##  mouse_7530_KOTet3_NC   mouse_7531_KOTet3_C      mouse_7532_WT_NC 
##                     0                     1                     0 
##       mouse_H510_WT_C      mouse_H510_WT_NC       mouse_H514_WT_C 
##                     1                     0                     2 
##      mouse_H514_WT_NC 
##                     0

Ly6c1 was removed from our data by the filtering step, because the maximum counts for the gene did not exceed 2.

9. Write top.table to a file, adding in cpms and annotation

top.table$Gene <- rownames(top.table)
top.table <- top.table[,c("Gene", names(top.table)[1:6])]
top.table <- data.frame(top.table,anno[match(top.table$Gene,anno$Gene.stable.ID.version),],logcpm[match(top.table$Gene,rownames(logcpm)),])

head(top.table)
##                                        Gene     logFC   AveExpr         t
## ENSMUSG00000020608.8   ENSMUSG00000020608.8 -2.487303  7.859413 -44.96194
## ENSMUSG00000049103.15 ENSMUSG00000049103.15  2.163439  9.880300  40.37803
## ENSMUSG00000052212.7   ENSMUSG00000052212.7  4.552604  6.191089  40.18876
## ENSMUSG00000030203.18 ENSMUSG00000030203.18 -4.120822  6.994223 -34.50726
## ENSMUSG00000021990.17 ENSMUSG00000021990.17 -2.675552  8.357254 -33.50752
