Differential Gene Expression Analysis in R 
  Differential Gene Expression (DGE) between conditions is determined from count data 
  Generally speaking differential expression analysis is performed in a very similar manner to metabolomics, proteomics, or DNA microarrays, once normalization and transformations have been performed. 
 
A lot of RNA-seq analysis has been done in R and so there are many packages available to analyze and view this data. Two of the most commonly used are:
  DESeq2, developed by Simon Anders (also created htseq) in Wolfgang Huber’s group at EMBL 
  edgeR and Voom (extension to Limma [microarrays] for RNA-seq), developed out of Gordon Smyth’s group from the Walter and Eliza Hall Institute of Medical Research in Australia 
 
http://bioconductor.org/packages/release/BiocViews.html#___RNASeq
Differential Expression Analysis with Limma-Voom 
limma  is an R package that was originally developed for differential expression (DE) analysis of gene expression microarray data.
voom  is a function in the limma package that transforms RNA-Seq data for use with limma.
Together they allow fast, flexible, and powerful analyses of RNA-Seq data.  Limma-voom is our  tool of choice for DE analyses because it:
  
    Allows for incredibly flexible model specification (you can include multiple categorical and continuous variables, allowing incorporation of almost any kind of metadata).
   
  
    Based on simulation studies, maintains the false discovery rate at or below the nominal rate, unlike some other packages.
   
  
    Empirical Bayes smoothing of gene-wise standard deviations provides increased power.
   
 
Basic Steps of Differential Gene Expression 
  Read count data and annotation into R and preprocessing. 
  Calculate normalization factors (sample-specific adjustments) 
  Filter genes (uninteresting genes, e.g. unexpressed) 
  Account for expression-dependent variability by transformation, weighting, or modeling 
  Fitting a linear model 
  Perform statistical comparisons of interest (using contrasts) 
  Adjust for multiple testing, Benjamini-Hochberg (BH) or q-value 
  Check results for confidence 
  Attach annotation if available and write tables 
 
1. Read in the counts table and create our DGEList 
counts   <-   read.delim ( "rnaseq_workshop_counts.txt" ,   row.names   =   1 ) 
 head ( counts ) 
                       mouse_110_WT_C mouse_110_WT_NC mouse_148_WT_C
 ENSMUSG00000102693.2              0               0              0
 ENSMUSG00000064842.3              0               0              0
 ENSMUSG00000051951.6              0               0              0
 ENSMUSG00000102851.2              0               0              0
 ENSMUSG00000103377.2              0               0              0
 ENSMUSG00000104017.2              0               0              0
                      mouse_148_WT_NC mouse_158_WT_C mouse_158_WT_NC
 ENSMUSG00000102693.2               0              0               0
 ENSMUSG00000064842.3               0              0               0
 ENSMUSG00000051951.6               0              0               0
 ENSMUSG00000102851.2               0              0               0
 ENSMUSG00000103377.2               0              0               0
 ENSMUSG00000104017.2               0              0               0
                      mouse_183_KOMIR150_C mouse_183_KOMIR150_NC
 ENSMUSG00000102693.2                    0                     0
 ENSMUSG00000064842.3                    0                     0
 ENSMUSG00000051951.6                    0                     0
 ENSMUSG00000102851.2                    0                     0
 ENSMUSG00000103377.2                    0                     0
 ENSMUSG00000104017.2                    0                     0
                      mouse_198_KOMIR150_C mouse_198_KOMIR150_NC
 ENSMUSG00000102693.2                    0                     0
 ENSMUSG00000064842.3                    0                     0
 ENSMUSG00000051951.6                    0                     0
 ENSMUSG00000102851.2                    0                     0
 ENSMUSG00000103377.2                    0                     0
 ENSMUSG00000104017.2                    0                     0
                      mouse_206_KOMIR150_C mouse_206_KOMIR150_NC
 ENSMUSG00000102693.2                    0                     0
 ENSMUSG00000064842.3                    0                     0
 ENSMUSG00000051951.6                    0                     0
 ENSMUSG00000102851.2                    0                     0
 ENSMUSG00000103377.2                    0                     0
 ENSMUSG00000104017.2                    0                     0
                      mouse_2670_KOTet3_C mouse_2670_KOTet3_NC
 ENSMUSG00000102693.2                   0                    0
 ENSMUSG00000064842.3                   0                    0
 ENSMUSG00000051951.6                   0                    0
 ENSMUSG00000102851.2                   0                    0
 ENSMUSG00000103377.2                   0                    0
 ENSMUSG00000104017.2                   0                    0
                      mouse_7530_KOTet3_C mouse_7530_KOTet3_NC
 ENSMUSG00000102693.2                   0                    0
 ENSMUSG00000064842.3                   0                    0
 ENSMUSG00000051951.6                   0                    0
 ENSMUSG00000102851.2                   0                    0
 ENSMUSG00000103377.2                   0                    0
 ENSMUSG00000104017.2                   0                    0
                      mouse_7531_KOTet3_C mouse_7532_WT_NC mouse_H510_WT_C
 ENSMUSG00000102693.2                   0                0               0
 ENSMUSG00000064842.3                   0                0               0
 ENSMUSG00000051951.6                   0                0               0
 ENSMUSG00000102851.2                   0                0               0
 ENSMUSG00000103377.2                   0                0               0
 ENSMUSG00000104017.2                   0                0               0
                      mouse_H510_WT_NC mouse_H514_WT_C mouse_H514_WT_NC
 ENSMUSG00000102693.2                0               0                0
 ENSMUSG00000064842.3                0               0                0
 ENSMUSG00000051951.6                0               0                0
 ENSMUSG00000102851.2                0               0                0
 ENSMUSG00000103377.2                0               0                0
 ENSMUSG00000104017.2                0               0                0
Create Differential Gene Expression List Object (DGEList) object
A DGEList is an object in the package edgeR for storing count data, normalization factors, and other information
1a.  Read in Annotation
anno   <-   read.delim ( "ensembl_mm_109.txt" , as.is = T ) 
 dim ( anno ) 
  [1] 57010    11
       Gene.stable.ID Gene.stable.ID.version
 1 ENSMUSG00000064336   ENSMUSG00000064336.1
 2 ENSMUSG00000064337   ENSMUSG00000064337.1
 3 ENSMUSG00000064338   ENSMUSG00000064338.1
 4 ENSMUSG00000064339   ENSMUSG00000064339.1
 5 ENSMUSG00000064340   ENSMUSG00000064340.1
 6 ENSMUSG00000064341   ENSMUSG00000064341.1
                                                                  Gene.description
 1   mitochondrially encoded tRNA phenylalanine [Source:MGI Symbol;Acc:MGI:102487]
 2             mitochondrially encoded 12S rRNA [Source:MGI Symbol;Acc:MGI:102493]
 3          mitochondrially encoded tRNA valine [Source:MGI Symbol;Acc:MGI:102472]
 4             mitochondrially encoded 16S rRNA [Source:MGI Symbol;Acc:MGI:102492]
 5       mitochondrially encoded tRNA leucine 1 [Source:MGI Symbol;Acc:MGI:102482]
 6 mitochondrially encoded NADH dehydrogenase 1 [Source:MGI Symbol;Acc:MGI:101787]
   Chromosome.scaffold.name Gene.start..bp. Gene.end..bp. Strand Gene.name
 1                       MT               1            68      1     mt-Tf
 2                       MT              70          1024      1   mt-Rnr1
 3                       MT            1025          1093      1     mt-Tv
 4                       MT            1094          2675      1   mt-Rnr2
 5                       MT            2676          2750      1    mt-Tl1
 6                       MT            2751          3707      1    mt-Nd1
   Transcript.count Gene...GC.content      Gene.type
 1                1             30.88        Mt_tRNA
 2                1             35.81        Mt_rRNA
 3                1             39.13        Mt_tRNA
 4                1             35.40        Mt_rRNA
 5                1             44.00        Mt_tRNA
 6                1             37.62 protein_coding
           Gene.stable.ID Gene.stable.ID.version
 57005 ENSMUSG00000087337   ENSMUSG00000087337.2
 57006 ENSMUSG00000089575   ENSMUSG00000089575.3
 57007 ENSMUSG00000119806   ENSMUSG00000119806.1
 57008 ENSMUSG00000087609   ENSMUSG00000087609.2
 57009 ENSMUSG00000119525   ENSMUSG00000119525.1
 57010 ENSMUSG00000083391   ENSMUSG00000083391.3
                                                     Gene.description
 57005       predicted gene 14144 [Source:MGI Symbol;Acc:MGI:3702160]
 57006      predicted gene, 23005 [Source:MGI Symbol;Acc:MGI:5452782]
 57007      predicted gene, 24077 [Source:MGI Symbol;Acc:MGI:5453854]
 57008 RIKEN cDNA 4930442J19 gene [Source:MGI Symbol;Acc:MGI:1921910]
 57009      predicted gene, 23261 [Source:MGI Symbol;Acc:MGI:5453038]
 57010       predicted gene 14148 [Source:MGI Symbol;Acc:MGI:3651554]
       Chromosome.scaffold.name Gene.start..bp. Gene.end..bp. Strand
 57005                        2       151106523     151120756     -1
 57006                        2       151124895     151125030     -1
 57007                        2       151142864     151142999      1
 57008                        2       151143894     151158167      1
 57009                        2       151214283     151214418     -1
 57010                        2       151215928     151216967      1
           Gene.name Transcript.count Gene...GC.content            Gene.type
 57005       Gm14144                1             39.95               lncRNA
 57006       Gm23005                1             43.38               snoRNA
 57007       Gm24077                1             44.12               snoRNA
 57008 4930442J19Rik                2             40.05               lncRNA
 57009       Gm23261                1             45.59               snoRNA
 57010       Gm14148                1             53.75 processed_pseudogene
any ( duplicated ( anno $ Gene.stable.ID )) 
  [1] FALSE
1b.  Derive experiment metadata from the sample names
Our experiment has two factors, genotype (“WT”, “KOMIR150”, or “KOTet3”) and cell type (“C” or “NC”).
The sample names are “mouse” followed by an animal identifier, followed by the genotype, followed by the cell type.
sample_names   <-   colnames ( counts ) 
 metadata   <-   as.data.frame ( strsplit2 ( sample_names ,   c ( "_" ))[, 2 : 4 ],   row.names   =   sample_names ) 
 colnames ( metadata )   <-   c ( "mouse" ,   "genotype" ,   "cell_type" ) 
 Create a new variable “group” that combines genotype and cell type.
metadata $ group   <-   interaction ( metadata $ genotype ,   metadata $ cell_type ) 
 table ( metadata $ group ) 
  
  KOMIR150.C    KOTet3.C        WT.C KOMIR150.NC   KOTet3.NC       WT.NC 
           3           3           5           3           2           6
 
  110  148  158  183  198  206 2670 7530 7531 7532 H510 H514 
    2    2    2    2    2    2    2    2    1    1    2    2
Note: you can also enter group information manually, or read it in from an external file.  If you do this, it is $VERY, VERY, VERY$ important that you make sure the metadata is in the same order as the column names of the counts table.
Quiz 1 
Submit Quiz 
2. Preprocessing and Normalization factors 
In differential expression analysis, only sample-specific effects need to be normalized, we are NOT concerned with comparisons and quantification of absolute expression.
  Sequence depth – is a sample specific effect and needs to be adjusted for. 
  RNA composition - finding a set of scaling factors for the library sizes that minimize the log-fold changes between the samples for most genes (edgeR uses a trimmed mean of M-values between each pair of sample) 
  GC content – is NOT sample-specific (except when it is) 
  Gene Length – is NOT sample-specific (except when it is) 
 
In edgeR/limma, you calculate normalization factors to scale the raw library sizes (number of reads) using the function calcNormFactors, which by default uses TMM (weighted trimmed means of M values to the reference). Assumes most genes are not DE.
Proposed by Robinson and Oshlack (2010).
d0   <-   calcNormFactors ( d0 ) 
 d0 $ samples 
                        group lib.size norm.factors
 mouse_110_WT_C            1  2304023    1.0245280
 mouse_110_WT_NC           1  2787240    0.9867519
 mouse_148_WT_C            1  2771020    1.0173432
 mouse_148_WT_NC           1  2567752    0.9825135
 mouse_158_WT_C            1  2925991    1.0036005
 mouse_158_WT_NC           1  2606603    0.9659563
 mouse_183_KOMIR150_C      1  2489520    1.0162146
 mouse_183_KOMIR150_NC     1  1827790    0.9951951
 mouse_198_KOMIR150_C      1  2801612    1.0114713
 mouse_198_KOMIR150_NC     1  2876668    0.9869667
 mouse_206_KOMIR150_C      1  1368036    1.0007811
 mouse_206_KOMIR150_NC     1   937916    0.9711335
 mouse_2670_KOTet3_C       1  2864926    1.0034471
 mouse_2670_KOTet3_NC      1  2890691    0.9735639
 mouse_7530_KOTet3_C       1  2571863    1.0327346
 mouse_7530_KOTet3_NC      1  2828322    0.9580725
 mouse_7531_KOTet3_C       1  2611767    1.0368431
 mouse_7532_WT_NC          1  2654919    1.0023156
 mouse_H510_WT_C           1  2539507    1.0350765
 mouse_H510_WT_NC          1  2777733    1.0142696
 mouse_H514_WT_C           1  2255608    0.9949890
 mouse_H514_WT_NC          1  2588481    0.9914444
Note:  calcNormFactors doesn’t normalize  the data, it just calculates normalization factors for use downstream.
3. Filtering genes 
We filter genes based on non-experimental factors to reduce the number of genes/tests being conducted and therefor do not have to be accounted for in our transformation or multiple testing correction. Commonly we try to remove genes that are either a) unexpressed, or b) unchanging (low-variability).
Common filters include:
  to remove genes with a max value (X) of less then Y. 
  to remove genes that are less than X normalized read counts (cpm) across a certain number of samples. Ex: rowSums(cpms <=1) < 3 , require at least 1 cpm in at least 3 samples to keep. 
  A less used filter is for genes with minimum variance across all samples, so if a gene isn’t changing (constant expression) its inherently not interesting therefor no need to test. 
 
We will use the built in function filterByExpr() to filter low-expressed genes.  filterByExpr uses the experimental design to determine how many samples a gene needs to be expressed in to stay.  Importantly, once this number of samples has been determined, the group information is not used in filtering.
Using filterByExpr requires specifying the model we will use to analysis our data.
  The model you use will change for every experiment, and this step should be given the most time and attention.* 
 
We use a model that includes group and (in order to account for the paired design) mouse.
group   <-   metadata $ group 
 mouse   <-   metadata $ mouse 
 mm   <-   model.matrix ( ~ 0   +   group   +   mouse ) 
 head ( mm ) 
    groupKOMIR150.C groupKOTet3.C groupWT.C groupKOMIR150.NC groupKOTet3.NC
 1               0             0         1                0              0
 2               0             0         0                0              0
 3               0             0         1                0              0
 4               0             0         0                0              0
 5               0             0         1                0              0
 6               0             0         0                0              0
   groupWT.NC mouse148 mouse158 mouse183 mouse198 mouse206 mouse2670 mouse7530
 1          0        0        0        0        0        0         0         0
 2          1        0        0        0        0        0         0         0
 3          0        1        0        0        0        0         0         0
 4          1        1        0        0        0        0         0         0
 5          0        0        1        0        0        0         0         0
 6          1        0        1        0        0        0         0         0
   mouse7531 mouse7532 mouseH510 mouseH514
 1         0         0         0         0
 2         0         0         0         0
 3         0         0         0         0
 4         0         0         0         0
 5         0         0         0         0
 6         0         0         0         0
keep   <-   filterByExpr ( d0 ,   mm ) 
 sum ( keep )   # number of genes retained 
  [1] 11512
“Low-expressed” depends on the dataset and can be subjective.
Visualizing your data with a Multidimensional scaling (MDS) plot.
plotMDS ( d ,   col   =   as.numeric ( metadata $ group ),   cex = 1 ) 
 
The MDS plot tells you A LOT  about what to expect from your experiment.
3a.  Extracting “normalized” expression table
RPKM vs. FPKM vs. CPM and Model Based 
  RPKM - Reads per kilobase per million mapped reads 
  FPKM - Fragments per kilobase per million mapped reads 
  logCPM – log Counts per million [ good for producing MDS plots, estimate of normalized values in model based ] 
  Model based - original read counts are not themselves transformed, but rather correction factors are used in the DE model itself. 
 
We use the cpm function with log=TRUE to obtain log-transformed normalized expression data.  On the log scale, the data has less mean-dependent variability and is more suitable for plotting.
logcpm   <-   cpm ( d ,   prior.count = 2 ,   log = TRUE ) 
 write.table ( logcpm , "rnaseq_workshop_normalized_counts.txt" , sep = "\t" , quote = F ) 
 Quiz 2 
Submit Quiz 
4a.  Voom 
y   <-   voom ( d ,   mm ,   plot   =   T ) 
  Coefficients not estimable: mouse206 mouse7531
 Warning: Partial NA coefficients for 11512 probe(s)
What is voom doing?
  Counts are transformed to log2 counts per million reads (CPM), where “per million reads” is defined based on the normalization factors we calculated earlier. 
  A linear model is fitted to the log2 CPM for each gene, and the residuals are calculated. 
  A smoothed curve is fitted to the sqrt(residual standard deviation) by average expression.
(see red line in plot above) 
  The smoothed curve is used to obtain weights for each gene and sample that are passed into limma along with the log2 CPMs. 
 
More details at “voom: precision weights unlock linear model analysis tools for RNA-seq read counts ”
If your voom plot looks like the below (performed on the raw data), you might want to filter more:
tmp   <-   voom ( d0 ,   mm ,   plot   =   T ) 
  Coefficients not estimable: mouse206 mouse7531
 Warning: Partial NA coefficients for 57010 probe(s)
5. Fitting linear models in limma 
lmFit fits a linear model using weighted least squares for each gene:
 Coefficients not estimable: mouse206 mouse7531
 Warning: Partial NA coefficients for 11512 probe(s)
                       groupKOMIR150.C groupKOTet3.C groupWT.C groupKOMIR150.NC
 ENSMUSG00000033845.14        4.772837      4.963655  4.704938         4.971355
 ENSMUSG00000025903.15        4.980285      5.414525  5.396681         5.030629
 ENSMUSG00000033813.16        5.911137      5.666063  5.810657         5.983298
 ENSMUSG00000033793.13        5.230663      5.283875  5.423001         5.069581
 ENSMUSG00000090031.4         2.305425      3.493513  1.916860         2.465590
 ENSMUSG00000025907.15        6.383192      6.466658  6.485529         6.197580
                       groupKOTet3.NC groupWT.NC    mouse148    mouse158
 ENSMUSG00000033845.14       4.609835   4.507908  0.23436789  0.15808834
 ENSMUSG00000025903.15       5.305906   5.156686 -0.07626244 -0.06283904
 ENSMUSG00000033813.16       5.858753   5.828425  0.04411038  0.03083226
 ENSMUSG00000033793.13       4.774806   5.149948 -0.20016385 -0.25080455
 ENSMUSG00000090031.4        3.856040   2.136507 -0.12083090  0.10917459
 ENSMUSG00000025907.15       6.551041   6.214839 -0.15305947 -0.06970361
                          mouse183    mouse198 mouse206   mouse2670    mouse7530
 ENSMUSG00000033845.14 -0.34352972 -0.06398921       NA -0.06090536 -0.005868771
 ENSMUSG00000025903.15  0.37805043  0.34135424       NA  0.03692425 -0.148032773
 ENSMUSG00000033813.16 -0.22263564 -0.01365372       NA  0.16989159  0.194964781
 ENSMUSG00000033793.13 -0.27484845  0.07620846       NA  0.21176027  0.474793360
 ENSMUSG00000090031.4  -0.35385622  0.15261515       NA -1.10525514 -0.205389075
 ENSMUSG00000025907.15 -0.06134122  0.16667360       NA -0.05262854 -0.116519792
                       mouse7531   mouse7532   mouseH510  mouseH514
 ENSMUSG00000033845.14        NA  0.13536933  0.06729753  0.1296202
 ENSMUSG00000025903.15        NA  0.17950152  0.11575108  0.1254478
 ENSMUSG00000033813.16        NA  0.05877819  0.03878651 -0.0376184
 ENSMUSG00000033793.13        NA -0.32354845 -0.09193819 -0.1845264
 ENSMUSG00000090031.4         NA  1.89443112  1.24527471  1.4453435
 ENSMUSG00000025907.15        NA  0.10447457 -0.16556570 -0.2535768
Comparisons between groups (log fold-changes) are obtained as contrasts  of these fitted linear models:
6. Specify which groups to compare using contrasts: 
Comparison between cell types for genotype WT.
contr   <-   makeContrasts ( groupWT.C   -   groupWT.NC ,   levels   =   colnames ( coef ( fit ))) 
 contr 
                    Contrasts
 Levels             groupWT.C - groupWT.NC
   groupKOMIR150.C                       0
   groupKOTet3.C                         0
   groupWT.C                             1
   groupKOMIR150.NC                      0
   groupKOTet3.NC                        0
   groupWT.NC                           -1
   mouse148                              0
   mouse158                              0
   mouse183                              0
   mouse198                              0
   mouse206                              0
   mouse2670                             0
   mouse7530                             0
   mouse7531                             0
   mouse7532                             0
   mouseH510                             0
   mouseH514                             0
6a.  Estimate contrast for each gene
tmp   <-   contrasts.fit ( fit ,   contr ) 
 The variance characteristics of low expressed genes are different from high expressed genes, if treated the same, the effect is to over represent low expressed genes in the DE list. This is corrected for by the log transformation and voom. However, some genes will have increased or decreased variance that is not a result of low expression, but due to other random factors. We are going to run empirical Bayes to adjust the variance of these genes.
Empirical Bayes smoothing of standard errors (shifts standard errors that are much larger or smaller than those from other genes towards the average standard error) (see “Linear Models and Empirical Bayes Methods for Assessing Differential Expression in Microarray Experiments ”
6b.  Apply EBayes
7. Multiple Testing Adjustment 
The TopTable. Adjust for multiple testing using method of Benjamini & Hochberg (BH), or its ‘alias’ fdr. “Controlling the false discovery rate: a practical and powerful approach to multiple testing .
here n=Inf says to produce the topTable for all  genes.
top.table   <-   topTable ( tmp ,   adjust.method   =   "BH" ,   sort.by   =   "P" ,   n   =   Inf ) 
 Multiple Testing Correction 
Simply a must! Best choices are:
  FDR  (false discovery rate), such as Benjamini-Hochberg (1995).Qvalue  - Storey (2002) 
The FDR (or qvalue) is a statement about the list and is no longer about the gene (pvalue). So a FDR of 0.05, says you expect 5% false positives among the list of genes with an FDR of 0.05 or less.
The statement “Statistically significantly different” means FDR of 0.05 or less.
7a.  How many DE genes are there (false discovery rate corrected)?
length ( which ( top.table $ adj.P.Val   <   0.05 )) 
  [1] 5682
8. Check your results for confidence. 
You’ve conducted an experiment, you’ve seen a phenotype. Now check which genes are most differentially expressed (show the top 50)? Look up these top genes, their description and ensure they relate to your experiment/phenotype.
                           logFC   AveExpr         t      P.Value    adj.P.Val
 ENSMUSG00000020608.8  -2.493130  7.869004 -44.14352 8.218003e-19 9.460565e-15
 ENSMUSG00000052212.7   4.539354  6.223898  40.65736 3.232959e-18 1.860891e-14
 ENSMUSG00000049103.15  2.152305  9.912143  38.76983 7.127039e-18 2.734882e-14
 ENSMUSG00000030203.18 -4.128233  7.025932 -33.50481 8.029402e-17 2.228834e-13
 ENSMUSG00000027508.16 -1.906648  8.143581 -32.87085 1.101664e-16 2.228834e-13
 ENSMUSG00000021990.17 -2.686905  8.379626 -32.76572 1.161658e-16 2.228834e-13
 ENSMUSG00000037820.16 -4.178760  7.141891 -31.77612 1.929424e-16 3.173076e-13
 ENSMUSG00000026193.16  4.795082 10.171591  31.10868 2.740507e-16 3.709716e-13
 ENSMUSG00000024164.16  1.789078  9.897286  31.00222 2.900230e-16 3.709716e-13
 ENSMUSG00000038807.20 -1.572034  9.037110 -30.77364 3.277408e-16 3.772952e-13
 ENSMUSG00000037185.10 -1.545563  9.505610 -30.38871 4.034762e-16 4.222562e-13
 ENSMUSG00000030342.9  -3.687260  6.068776 -30.15411 4.585503e-16 4.399026e-13
 ENSMUSG00000048498.9  -5.800771  6.532762 -29.90498 5.258462e-16 4.656570e-13
 ENSMUSG00000051177.17  3.180492  5.017386  29.36517 7.101907e-16 5.274520e-13
 ENSMUSG00000021614.17  5.976450  5.456194  29.32405 7.267961e-16 5.274520e-13
 ENSMUSG00000027215.14 -2.583659  6.924810 -29.30874 7.330813e-16 5.274520e-13
 ENSMUSG00000030413.8  -2.616187  6.659403 -29.17831 7.890290e-16 5.343118e-13
 ENSMUSG00000039959.14 -1.492452  8.958932 -28.98900 8.784157e-16 5.617956e-13
 ENSMUSG00000029254.17 -2.403420  6.434301 -28.83935 9.566448e-16 5.728322e-13
 ENSMUSG00000020108.5  -2.056257  6.977319 -28.77031 9.951914e-16 5.728322e-13
 ENSMUSG00000028885.9  -2.362908  7.077824 -28.60037 1.097250e-15 5.805778e-13
 ENSMUSG00000020437.13 -1.209857 10.245636 -28.53978 1.136264e-15 5.805778e-13
 ENSMUSG00000018168.9  -3.909027  5.413591 -28.50407 1.159945e-15 5.805778e-13
 ENSMUSG00000023827.9  -2.154776  6.436057 -28.40706 1.226951e-15 5.885277e-13
 ENSMUSG00000020212.15 -2.174074  6.806148 -28.06641 1.496626e-15 6.891664e-13
 ENSMUSG00000038147.15  1.679286  7.172528  27.57769 1.998385e-15 8.848235e-13
 ENSMUSG00000022584.15  4.714295  6.764996  27.46247 2.140876e-15 9.128062e-13
 ENSMUSG00000023809.11 -3.192343  4.819492 -27.29551 2.366751e-15 9.730728e-13
 ENSMUSG00000020387.16 -4.939993  4.360263 -27.07193 2.709491e-15 1.075574e-12
 ENSMUSG00000021728.9   1.659001  8.388920  26.82524 3.149454e-15 1.208551e-12
 ENSMUSG00000020272.9  -1.307883 10.477646 -26.64294 3.522875e-15 1.308237e-12
 ENSMUSG00000018001.19 -2.621412  7.202409 -26.47379 3.911419e-15 1.402279e-12
 ENSMUSG00000044783.17 -1.739259  7.018167 -26.42979 4.019736e-15 1.402279e-12
 ENSMUSG00000008496.20 -1.492397  9.437025 -26.24820 4.501574e-15 1.468230e-12
 ENSMUSG00000026923.16  1.995423  6.646797  26.21732 4.589425e-15 1.468230e-12
 ENSMUSG00000042700.17 -1.830400  6.106321 -26.19544 4.652768e-15 1.468230e-12
 ENSMUSG00000035493.11  1.911074  9.780777  26.17291 4.718947e-15 1.468230e-12
 ENSMUSG00000039109.18  4.732427  8.315758  25.43302 7.553645e-15 2.288357e-12
 ENSMUSG00000043263.14  1.777767  7.862452  25.17310 8.938720e-15 2.638527e-12
 ENSMUSG00000051457.8  -2.270967  9.825287 -25.09759 9.389699e-15 2.666143e-12
 ENSMUSG00000029287.15 -3.786723  5.433231 -25.08044 9.495473e-15 2.666143e-12
 ENSMUSG00000033705.18  1.683257  7.147600  24.87296 1.087952e-14 2.982025e-12
 ENSMUSG00000022818.14 -1.757183  6.811563 -24.68368 1.232900e-14 3.300731e-12
 ENSMUSG00000027435.9   3.024522  6.749402  24.49769 1.395372e-14 3.650800e-12
 ENSMUSG00000016496.8  -3.570321  6.433647 -24.41867 1.471115e-14 3.755765e-12
 ENSMUSG00000050335.18  1.101406  8.992598  24.38893 1.500740e-14 3.755765e-12
 ENSMUSG00000005800.4   5.724669  4.153671  24.17782 1.730061e-14 4.237545e-12
 ENSMUSG00000032035.17 -4.401372  5.196779 -24.04687 1.890703e-14 4.534536e-12
 ENSMUSG00000034731.12 -1.756879  6.627812 -23.93690 2.037809e-14 4.777498e-12
 ENSMUSG00000025701.13 -2.752185  5.304627 -23.91042 2.075008e-14 4.777498e-12
                              B
 ENSMUSG00000020608.8  33.38996
 ENSMUSG00000052212.7  31.53894
 ENSMUSG00000049103.15 31.31019
 ENSMUSG00000030203.18 28.83527
 ENSMUSG00000027508.16 28.58448
 ENSMUSG00000021990.17 28.52970
 ENSMUSG00000037820.16 27.95664
 ENSMUSG00000026193.16 27.57318
 ENSMUSG00000024164.16 27.53988
 ENSMUSG00000038807.20 27.45455
 ENSMUSG00000037185.10 27.21836
 ENSMUSG00000030342.9  26.99398
 ENSMUSG00000048498.9  26.66478
 ENSMUSG00000051177.17 26.28212
 ENSMUSG00000021614.17 25.47280
 ENSMUSG00000027215.14 26.68986
 ENSMUSG00000030413.8  26.61881
 ENSMUSG00000039959.14 26.44418
 ENSMUSG00000029254.17 26.41588
 ENSMUSG00000020108.5  26.37860
 ENSMUSG00000028885.9  26.29350
 ENSMUSG00000020437.13 26.10015
 ENSMUSG00000018168.9  26.02538
 ENSMUSG00000023827.9  26.17056
 ENSMUSG00000020212.15 25.98397
 ENSMUSG00000038147.15 25.68536
 ENSMUSG00000022584.15 25.60670
 ENSMUSG00000023809.11 25.12667
 ENSMUSG00000020387.16 23.92006
 ENSMUSG00000021728.9  25.17485
 ENSMUSG00000020272.9  24.91139
 ENSMUSG00000018001.19 25.01060
 ENSMUSG00000044783.17 24.98954
 ENSMUSG00000008496.20 24.73595
 ENSMUSG00000026923.16 24.85870
 ENSMUSG00000042700.17 24.84489
 ENSMUSG00000035493.11 24.67448
 ENSMUSG00000039109.18 24.30019
 ENSMUSG00000043263.14 24.12598
 ENSMUSG00000051457.8  23.94796
 ENSMUSG00000029287.15 24.05666
 ENSMUSG00000033705.18 23.96609
 ENSMUSG00000022818.14 23.86237
 ENSMUSG00000027435.9  23.75649
 ENSMUSG00000016496.8  23.69362
 ENSMUSG00000050335.18 23.52743
 ENSMUSG00000005800.4  21.62630
 ENSMUSG00000032035.17 23.24502
 ENSMUSG00000034731.12 23.36313
 ENSMUSG00000025701.13 23.29131
Columns are
  logFC: log2 fold change of WT.C/WT.NC 
  AveExpr: Average expression across all samples, in log2 CPM 
  t: logFC divided by its standard error 
  P.Value: Raw p-value (based on t) from test that logFC differs from 0 
  adj.P.Val: Benjamini-Hochberg false discovery rate adjusted p-value 
  B: log-odds that gene is DE (arguably less useful than the other columns) 
 
ENSMUSG00000030203.18 has higher expression at WT NC than at WT C (logFC is negative).  ENSMUSG00000026193.16 has higher expression at WT C than at WT NC (logFC is positive).
9. Write top.table to a file, adding in cpms and annotation 
top.table $ Gene   <-   rownames ( top.table ) 
 top.table   <-   top.table [, c ( "Gene" ,   names ( top.table )[ 1 : 6 ])] 
 top.table   <-   data.frame ( top.table , anno [ match ( top.table $ Gene , anno $ Gene.stable.ID.version ),], logcpm [ match ( top.table $ Gene , rownames ( logcpm )),]) 
 head ( top.table ) 
                                         Gene     logFC  AveExpr         t
 ENSMUSG00000020608.8   ENSMUSG00000020608.8 -2.493130 7.869004 -44.14352
 ENSMUSG00000052212.7   ENSMUSG00000052212.7  4.539354 6.223898  40.65736
 ENSMUSG00000049103.15 ENSMUSG00000049103.15  2.152305 9.912143  38.76983
 ENSMUSG00000030203.18 ENSMUSG00000030203.18 -4.128233 7.025932 -33.50481
 ENSMUSG00000027508.16 ENSMUSG00000027508.16 -1.906648 8.143581 -32.87085
